Conference Program
Diversity in Physical Activity and Health:
Measurement and Research Issues and Challenges
October 18-20, 2007
The Cooper Institute
Dallas, Texas
Thursday, October 18, 2007
Pre-Conference Workshop: Critical Measurement Issues in Childhood Obesity
| 8:00 am – 8:30 am | Registration |
| 8:30 am - 8:45 am | Welcome and Introduction Timothy Lohman, University of Arizona |
| 8:45 am – 9:15 am | Obesity and Health Childhood Obesity: Relationships with Child, Adolescent, and Adult Health—The Bogalusa Perspective - David Freedman, Centers for Disease Control and Prevention |
| 9:15 am – 10:15 am | Setting Obesity Standards for Children Norm-Referenced versus Health-Related Criterion Standards for Obesity in Children - Timothy Lohman, Unversity of Arizona BMI Cutpoints for Health-Related Fitness: Controversies in Setting Standards for Children - Scott Going, University of Arizona |
| 10:15 am - 10:45 am | BREAK |
| 10:45 am – 11:45 am | Perspectives on the utility of BMI standards for children Universal BMI Standards for Children - John Morrison, Cincinnati Children's Hospital One BMI Standard Does Not Fit All - Daniel Williams, University of Utah |
| 11:45 am – 12:00 pm | Panel Discussion |
| 12:00 pm – 1:00 pm | Lunch (Provided) |
| 1:00 pm – 3:00 pm | Body Composition Assessments in the Field - Practitioners' Views |
The Arkansas Experience - Margaret Harris, University of Arkansas The New York City Schools Experience - Karen Lee, New York City The Baltimore County School Experience - Sarajane Quinn, Baltimore County Public Schools (retired) |
|
| 3:00 pm - 3:30 pm | Breakout Sessions - Assessment of Body Composition in Children: Criterion Methods and Comparison with Field Methods |
| 3:30 pm - 4:00 pm | Panel Discussion |
Conference Program
| 4:00 pm – 5:45 pm | Registration |
| 5:45 pm - 6:00 pm | Welcome Melba Morrow, The Cooper Institute; Kathy Tritschler, Measurement and Evaluation Council |
| 6:00 pm – 6:30 pm | CDC's Strategic Planning for Disparities Related to Physical Activity - David Brown and Refilwe Moeti, Centers for Disease Control and Prevention |
| 6:30 pm – 7:30 pm | The Safrit Keynote Lecture Just Research and Physical Activity: Diversity as More Than a Independent Variable - Karla A Henderson, North Carolina State University |
| 7:30 pm – 9:00 pm | Reception - Courtyard |
Friday, October 19, 2007
8:00 am - 5:00 pm: Posters Displayed - Location: The Loft
Session 1: Diversity, Physical Activity, and Health Disparities
| 8:00 am – 8:30 am | Diversity in Public Health Antronette Yancey, University of California, Los Angeles |
| 8:30 am - 9:00 am | Determinants / Correlates of Health Disparities Robert Newton, Pennington Biomedical Research Center |
| 9:00 am – 9:30 am | Physical Activity Disparities Sandra Ham, Centers for Disease Control and Prevention |
| 9:30 am – 9:45 am | Discussion |
| 9:45 am - 10:00 am | BREAK |
Session 2: Physical Activity and Subpopulations
| 10:00 am - 10:30 am | Women and Physical Activity Barbara Ainsworth, Arizona State University |
| 10:30 am – 11:00 am | Older Adults and Physical Activity Waneen Spirduso, University of Texas |
| 11:00 am – 11:30 pm | Individuals with Disability and Physical Activity Jim Rimmer, University of Illinois at Chicago |
| 11:30 am – 12:00 pm | Discussion |
| 12:00 pm – 1:30 pm | Lunch (Provided) |
Session 3: Measurement Issues in Diversity Research
| 1:30 pm – 2:00 pm | Reliability Issues in Physical Activity and Fitness Measurement Allan Jackson, University of North Texas |
| 2:00 pm - 2:30 pm | Perspectives on Differential Item Functioning Allan Cohen, University of Georgia |
| 2:30 pm - 3:00 pm | Technology, Physical Activity, and Hard-to-Reach Populations Robert Newton, Jr., Pennington Biomedical Research Center |
| 3:00 pm - 3:15 pm | BREAK |
| 3:15 pm - 3:45 pm | Cross-Cultural Instrument Translation and Validation Ronald Hambleton, Unversity of Massachusetts - Amherst |
| 3:45 pm - 4:00 pm | Discussion |
Session 4: Town Meeting - Building Research Collaboration with Diverse Communities
| 4:00 pm - 4:45 pm | Content, Culture, and Communication: Going to the Next Level - Georita Frierson and Merly Mathew, The Cooper Institute; Andrew Sprinter, University of Texas School of Public Health - Austin Regional Campus; Kymm Ballard, North Carolina Department of Public Instruction |
| 4:45 pm - 5:00 pm | Discussion |
Saturday, October 20, 2007
8:00 am - 2:30 pm: Posters Displayed - Location: The Loft
Session 5: Dose-Response Issues in Diversity
| 8:00 am – 8:30 am | Overview William Haskell, Stanford University |
| 8:30 am - 9:00 am | Walking for Health - Steps, Time, and Intensity Robert Pangrazi, Arizona State University |
| 9:00 am – 9:30 am | Critical Measurement Issues in Dose-Response Research Weimo Zhu, University of Illinois at Urbana-Champaign |
| 9:30 am – 9:45 am | Discussion |
| 9:45 am - 10:00 am | BREAK |
Session 6: Childhood Obesity Standards: Centers for Disease Control and Prevention versus FITNESSGRAM
| 10:00 am - 10:20 am | CDC Standards David Freedman, Centers for Disease Control and Prevention |
| 10:20 am – 10:40 am | FITNESSGRAM Standards Timothy Lohman and Scott Going, University of Arizona |
| 10:40 am – 11:30 pm | Debate and Discussion Matt Mahar, East Carolina University, (Facilitator) |
| 11:30 am – 1:00 pm | Lunch (Provided) |
12:15 pm - 1:00 pm: Poster Session II (authors present) - Location: The Loft
Session 7: Culture, Environment, and Physical Activity
| 1:00 pm – 1:30 pm | Environment and Physical Activity Chanam Lee, Texas A&M University |
| 1:30 pm - 2:00 pm | Energy Expenditure of Culturally-Specific Activities Karen Moy, Unversity of California at San Diego |
Session 8: Closing - Discussion of the Issues Raised at the Symposium
| 2:00 pm - 2:30 pm | James R. Morrow, Jr., University of North Texas (Moderator) |
